Price ₹
5,00,000.00
| General Details: | |
| Material | Mild Steel (MS) or Stainless Steel (SS) for hygiene and durability |
| Phase | Three Phase |
| Automation Grade | Can be a simple semi-automatic machine or part of a fully automatic plant with feeding, grinding, sifting, and packing systems |
| Automation Grade | Fully Automatic |
| Usage/Application | Sattu, Rice, Wheat, Multigrain, Spices (Masala), Besan (Gram Flour) |
| Capacity | 500 kg/hour (KPH) |
| Others: | |
| Electricity Connection | Three Phase (usually 440 V) |
| Motor Power | Typically between 10 HP and 50 HP (Horsepower), depending on the specific machine's design and integrated systems. |
| Operation Mode | Automatic or Semi-Automatic |
| Power Consumption | Varies, but typically ranges from 11 kW to 45 kW |
| Motor Power (HP) | 25 HP |
| Included Components | Cyclone, Control Panel, Grader/Separator, Destoner, Elevator, Blower, Air Lock |
| Grinding Mechanism | Stone mill (chakki size typically 24 inches) or modern roller/impact mills |
| Grinding Mechanism | Stone Grinding |
| Chakki Size (inch) | 30 inch |
| Capacity (kg/hr) | 500 kg/hr |
| Body Material | Mild Steel (MS) |
| Availability | In Stock |
Price ₹
12,00,000.00
| General Details: | |
| Material | Mild Steel |
| Material | Mild Steel (MS) or Stainless Steel (SS) contact parts |
| Automation Grade | Fully Automatic |
| Usage/Application | Besan (Gram Flour), Spices, Sattu, Corn / Maize Grit, Atta (Wheat), Multigrain, Maida (Refined Flour) |
| Capacity | 1000 kg/hr |
| Capacity | 1000 kg/hr (1 Ton Per Hour) |
| Others: | |
| Availability | In Stock |
| Electricity Connection | Three Phase (commonly 440 V) |
| Grinding Mechanism | Stone mill (chakki size typically 24 inches) or modern impact pulverizer |
| Included Components | Cleaning Section, Destoner, Elevators, Grinding Section, Packaging Unit, Cyclone |
| Included Machinery | Often includes elevators, pre-cleaner, destoner, magnetic separator, cyclone dust collector, and grader/sifter |
| Motor Power | 25 HP |
| Motor Power | Typically 50 HP to 88 HP for the entire plant |
| Number of Grinding Units (Chakki/Roll Body) | 4 |
| Plant Condition | New |
| Power Source | Electric |
| Total Power Consumption | Approximately 40-65 kWh for the entire plant |
if you are interested, please fill the below details: