Price ?
1,45,000.00
?1,10,000.00
| General Details: | |
| Voltage | 220 V |
| Production Capacity | 4000–6000 dona/hr |
| Power Source | Hydraulic |
| Automation Grade | Fully Automatic Hydraulic Paper Plate Making Machine |
| Others: | |
| Availability | In Stock |
| Dona Size | 8 inch |
| Motor Power | 2 HP |
| Number Of Die | Double Die |
| Raw Material | Laminated Paper |
Price ?
1,30,000.00
| General Details: | |
| Automation Grade | Fully Automatic |
| Max Plate Size | 8 inch |
| Others: | |
| Availability | In Stock |
| Machine Weight (kg) | 500 kg |
| Max Paper GSM Supported | Up to 800 GSM |
| Motor Power (HP) | 2 HP |
| Number of Cylinders | Single Cylinder |
| Number of Dies | Single Die |
| Oil Tank Capacity (Litre) | 40 Litre |
| Production Capacity (pcs/hr) | 2501-4000 pcs/hr |
Price ?
1,00,000.00
| General Details: | |
| Power Source | Single Phase |
| Automation Grade | Fully Automatic |
| Max Plate Size | 18 inch |
| Others: | |
| Production Capacity (pcs/hr) | 4001-6000 pcs/hr |
| Availability | In Stock |
| Items Made | Buffet Plate, Paper Plate, Thali, Partition Plate, Dona, Wrinkle Plate |
| Machine Type | Fully Automatic |
| Machine Weight (kg) | 500 kg |
| Max Paper GSM Supported | Up to 800 GSM |
| Max Paper Thickness (GSM) | 900 GSM |
| Max Plate Size (Inch) | 18 Inch |
| Motor Power (HP) | 2 HP |
| Number of Cylinders | Double Cylinder |
| Number of Dies | Double Die |
| Oil Tank Capacity (Litre) | 50 Litre |
Price ?
1,25,000.00
| General Details: | |
| Voltage | 220 V |
| Power Source | Hydraulic |
| Automation Grade | Fully Automatic |
| Max Plate Size | 12 inch |
| Others: | |
| Availability | In Stock |
| Machine Weight | 600 kg |
| Motor Power | 2 HP |
| Motor Power (HP) | 5 HP |
| Number Of Die | Double Die |
| Number of Dies | Double Die |
| Plate Size | 8 inch |
| Production Capacity (pcs/hr) | 2501 pcs/hr |
| Raw Material | Laminated Paper |
| Warranty | 2 Year |
Price ?
75,000.00
| General Details: | |
| Automation Grade | Fully Automatic |
| Max Plate Size | 18 inch |
| Others: | |
| Availability | In Stock |
| Machine Weight (kg) | 350 kg |
| Max Paper GSM Supported | Up to 800 GSM |
| Motor Power (HP) | 5 HP |
| Number of Cylinders | Single Cylinder |
| Number of Dies | Single Die |
| Oil Tank Capacity (Litre) | 40 Litre |
| Production Capacity (pcs/hr) | 1500-2500 pcs/hr |
Price ?
75,000.00
| General Details: | |
| Automation Grade | Fully Automatic |
| Max Plate Size | 16 inch |
| Others: | |
| Availability | In Stock |
| Machine Weight (kg) | 400 kg |
| Max Paper GSM Supported | Up to 800 GSM |
| Motor Power (HP) | 2 HP |
| Number of Cylinders | Single Cylinder |
| Number of Dies | Single Die |
| Oil Tank Capacity (Litre) | 40 Litre |
| Production Capacity (pcs/hr) | 2501-4000 pcs/hr |
Price ?
1,10,000.00
| General Details: | |
| Voltage | 220 V |
| Phase | 1 |
| Automation Grade | Fully Automatic |
| Capacity | 9000 Pcs/hr |
| Max Plate Size | 12 inch |
| Others: | |
| Availability | In Stock |
| Brand | CNV Groups |
| Machine Speed | 4000 rpm |
| Machine Type | Fully Automatic |
| Motor Power (HP) | 3 HP |
| Number of Dies | 2 |
| Production Capacity (pcs/hr) | 2501-4000 pcs/hr |
Price ?
1,20,000.00
| General Details: | |
| Automation Grade | Fully Automatic |
| Max Plate Size | 14 inch |
| Others: | |
| Availability | In Stock |
| Machine Weight (kg) | 400 kg |
| Max Paper GSM Supported | Up to 500 GSM |
| Motor Power (HP) | 2 HP |
| Number of Cylinders | Double Cylinder |
| Number of Dies | Double Die |
| Oil Tank Capacity (Litre) | 40 Litre |
| Production Capacity (pcs/hr) | 4001-6000 pcs/hr |
Price ?
75,000.00
| General Details: | |
| Automation Grade | Semi-Automatic |
| Max Plate Size | 16 inch |
| Others: | |
| Availability | In Stock |
| Machine Weight (kg) | 500 kg |
| Max Paper GSM Supported | Up to 800 GSM |
| Motor Power (HP) | 2 HP |
| Number of Cylinders | Double Cylinder |
| Number of Dies | Double Die |
| Oil Tank Capacity (Litre) | 40 Litre |
| Production Capacity (pcs/hr) | 2501-4000 pcs/hr |
Price ?
2,50,000.00
| General Details: | |
| Power Source | Single Phase |
| Automation Grade | Fully Automatic |
| Max Plate Size | 18 inch |
| Others: | |
| Availability | In Stock |
| Machine Type | Fully Automatic |
| Machine Weight (kg) | 800 kg |
| Max Paper Thickness (GSM) | 900 GSM |
| Motor Power (HP) | 3 HP |
| Number of Dies | Double Die |
| Production Capacity (Pcs/Hr) | 5000 Pcs/Hr |
Price ?
1,50,000.00
| General Details: | |
| Production Capacity | 1501-4000 pcs/hr |
| Automation Grade | Fully Automatic |
| Others: | |
| Availability | In Stock |
| Die Size Supported | Up to 16 inch |
| Machine Type | Hydraulic |
| Machine Weight | Above 600 kg |
| Motor Power | 2 HP |
| Number of Dies | Double Die |
| Paper Thickness (GSM) | Up to 500 GSM |
if you are interested, please fill the below details: