Price ?
12,70,000.00
| General Details: | |
| Capacity | 100 pieces/min |
| Machine Type | Fully Automatic |
| Voltage | 220 V |
| Power | 15 kW |
| Bag Material | Non Woven |
| Automation Grade | Automatic |
| Others: | |
| Availability | In Stock |
| Bag Bottom Shape | Flat Bottom |
| Brand | CNV Groups |
| Connected Load | 10 kW |
| Control System | Touch Screen |
| Machine Weight | 3200 kg |
| Type Of Bag | Carry Bag |
Price ?
10,99,999.00
| General Details: | |
| Capacity | 120 pcs/min |
| Max Bag Width | 100-800 mm |
| Voltage | 380 V |
| Power | 12 kW |
| Automation Grade | Fully Automatic |
| Others: | |
| Availability | In Stock |
| Bag Bottom Shape | D Cut |
| Bag Material Type | Non Woven |
| Brand | CNV Groups |
| Machine Weight | 3200 kg |
| Max Bag Length | 200-700 mm |
Price ?
14,50,000.00
| General Details: | |
| Capacity | 120 pcs/min |
| Max Bag Width | 200-700 mm |
| Voltage | 380 V |
| Power | 6 kW |
| Automation Grade | Fully Automatic |
| Others: | |
| Machine Weight | 3500 kg |
| Max Bag Length | 200-800 mm |
| Availability | In Stock |
| Bag Bottom Shape | Box |
| Bag Material Type | Non Woven |
| Brand | CNV Groups |
Price ?
16,00,000.00
| General Details: | |
| Capacity | 120 pcs/min |
| Max Bag Width | 200-700 mm |
| Voltage | 380 V |
| Power | 25 kW |
| Automation Grade | Fully Automatic |
| Others: | |
| Availability | In Stock |
| Bag Bottom Shape | Box |
| Bag Material Type | Non Woven |
| Brand | CNV Groups |
| Machine Weight | 3500 kg |
| Max Bag Length | 200-800 mm |
Price ?
14,50,000.00
| General Details: | |
| Capacity | 30 pieces/min |
| Machine Type | Semi Automatic |
| Voltage | 220 V |
| Power | 20 kW |
| Bag Material | Non Woven |
| Automation Grade | Automatic |
| Others: | |
| Availability | In Stock |
| Bag Bottom Shape | Round Bottom |
| Brand | CNV Groups |
| Control System | Semi Automatic |
| Machine Weight | 3200 kg |
| Type Of Bag | Shopping Bag |
Price ?
14,50,000.00
| General Details: | |
| Capacity | 120 pcs/min |
| Max Bag Width | 200-700 mm |
| Voltage | 380 V |
| Power | 8 kW |
| Automation Grade | Fully Automatic |
| Others: | |
| Availability | In Stock |
| Bag Bottom Shape | Box |
| Brand | CNV Groups |
| Machine Weight | 3500 kg |
| Max Bag Length | 200-800 mm |
Price ?
10,50,000.00
| General Details: | |
| Capacity | 120 pcs/min |
| Max Bag Width | 100-800 mm |
| Voltage | 380 V |
| Power | 14 kW |
| Automation Grade | Fully Automatic |
| Others: | |
| Availability | In Stock |
| Bag Bottom Shape | D Cut |
| Bag Material Type | Non Woven |
| Brand | CNV Groups |
| Machine Weight | 3500 kg |
| Max Bag Length | 200-700 mm |
Price ?
12,50,000.00
| General Details: | |
| Capacity | 120 pcs/min |
| Max Bag Width | 200-700 mm |
| Voltage | 380 V |
| Power | 5 kW |
| Automation Grade | Fully Automatic |
| Others: | |
| Machine Weight | 3200 kg |
| Max Bag Length | 200-800 mm |
| Availability | In Stock |
| Bag Bottom Shape | D Cut |
| Bag Material Type | Non Woven |
| Brand | CNV Groups |
if you are interested, please fill the below details: